Model (H200) | Model (H400) | |
---|---|---|
Max Pressure | 200 Bar (2900 psi) | 400 Bar (5800 psi) |
Fan Assisted Oven | S | S |
Cooling Bath | O | O |
Max Temperature | 250°C (482°F) | 250°C (482°F) |
Automatic Testing | S | S |
High Pressure | S | S |
Pump Type | HPLC | HPLC |
Exchangeable Test Coil | S | S |
High Accuracy Differential Transducer | S | S |
Piston Flushing | S | S |
Pressures Displayed & Logged | S | S |
Temperature Displayed & Logged | S | S |
Safety Pressure Relief | S | S |
System Pressure Control | S | S |
System Pressure Control | O | O |
EC Measurement | O | O |
Digital partner: MediaGorilla®